Amazon.de overview
Amazon.de has currently 528 sets for sale, and is the cheapest option for 222 sets
4 Playmowatch members have rated Amazon.de 




(4.8)





You have to be logged in to be able to leave a review. |





Somebody wrote on Sep 25, 2018:
Altijd weer tevreden





JP Deckers 😎 wrote on Jun 25, 2015:
Prima en snel, vaak heel goedkoop. Let wel op dat de prijs op de website ivm BTW-verschil nog een klein beetje hoger wordt!
Amazon.de monitored Playmobil Sets - Cheapest sets
Set Title | Price | Relative | RRP | Info | ||||
---|---|---|---|---|---|---|---|---|
![]() | Citroën 2CV (70640) |
|
||||||
![]() | Dino Rock (70623) |
|
||||||
![]() | Community Tree (70799) |
|
||||||
![]() | Sal'ahari Sands - Sand Stormer (71023) |
|
||||||
![]() | Tree Of Wisdom (70801) |
|
||||||
![]() | Best everAmbulance (71202) |
|
||||||
![]() | Back to the Future Part II Hoverboard Chase (70634) |
|
||||||
![]() | Volkswagen Beetle (70177) |
|
||||||
![]() | Mars Expedition (70888) |
|
||||||
![]() | Violet Vale - Wizard Tower (70745) |
|
||||||
![]() | Porsche 911 Carrera RS 2.7 (70923) |
|
||||||
![]() | Best everAbjatus with Knight Fairy Hildi (71235) |
|
||||||
![]() | Volkswagen T1 Camping Bus (70176) |
|
||||||
![]() | Mini Cooper (70921) |
|
||||||
![]() | Furnished School Building (9453) |
|
||||||
![]() | Grand Castle of Novelmore (70220) |
|
||||||
![]() | Truck with Cargo Container (70771) |
|
||||||
![]() | Best everConstruction Worker Gift Set (71185) |
|
||||||
![]() | Best everFarmhouse with Outdoor Area (71248) |
|
||||||
![]() | Remote Control Set 2.4GHz (6914) |
|
||||||
![]() | SWAT Truck (9360) |
|
||||||
![]() | Best everKarate Class Gift Set (71186) |
|
||||||
![]() | Best everHorse Transporter with Trainer (71237) |
|
||||||
![]() | Best everRiding Stable (71238) |
|
||||||
![]() | NOVELMORE Die Schatzsuche (70736) |
|
||||||
![]() | Wiltopia - DIY Advent Calendar: Animal Trip around the World (71006) |
|
||||||
![]() | Star Trek Collector's Set (71155) |
|
||||||
![]() | Best everCrystal and Moon Fairy with Soul Animals (71236) |
|
||||||
![]() | Back to the Future DeLorean (70317) |
|
||||||
![]() | Porsche 911 GT3 Cup (70764) |
|
||||||
![]() | Physical Therapist (70195) |
|
||||||
![]() | Burnham Raiders Fortress (70221) |
|
||||||
![]() | Interchangeable Truck (70444) |
|
||||||
![]() | Best everMystical Leaf Trap (71215) |
|
||||||
![]() | SCOOBY-DOO! Adventure with Black Knight (70709) |
|
||||||
![]() | Everyday Heroes (71156) |
|
||||||
![]() | Dog Sitter (70883) |
|
||||||
![]() | Best everNovelmore vs. Burnham Raiders - Battle Arena (71210) |
|
||||||
![]() | Sunshine Preschool (5567) |
|
||||||
![]() | Scaffolding with Workers (70446) |
|
||||||
![]() | Special Operations Agent (70600) |
|
||||||
![]() | Freight Storage (70773) |
|
||||||
![]() | DuoPack Royal Couple (70821) |
|
||||||
![]() | Novelmore Dragon Attack (70904) |
|
||||||
![]() | Rescue Vehicles: Ambulance with Lights and Sound (70936) |
|
||||||
![]() | Wiltopia - Fawn (71063) |
|
||||||
![]() | OJO Aquamarijn (19043) |
|
||||||
![]() | Outdoor Lion Enclosure (70343) |
|
||||||
![]() | Burnham Raiders Fire Ram (70393) |
|
||||||
![]() | Dog Trainer Gift Set (70676) |
|
||||||
![]() | DuoPack Stunt Show Team (70692) |
|
||||||
![]() | Harpist (70857) |
|
||||||
![]() | Horse Riding Tournament (70996) |
|
||||||
![]() | Sal'ahari Sands - The ultimate devourer Thunder Throne (71025) |
|
||||||
![]() | Adventurer (71197) |
|
||||||
![]() | Best everNovelmore vs. Burnham Raiders - Duel (71212) |
|
||||||
![]() | Harvester Tractor with Trailer (71249) |
|
||||||
![]() | Temple of Time (70223) |
|
||||||
![]() | Mother with Children (70284) |
|
||||||
![]() | Animal Train (70405) |
|
||||||
![]() | Dining Room (70455) |
|
||||||
![]() | SCOOBY-DOO! Adventure with Ghost Clown (70710) |
|
||||||
![]() | Skeleton Surprise Box - Sal'ahari Sands Skeletton Warrior (Serie (70752) |
|
||||||
![]() | Training Camp (70805) |
|
||||||
![]() | Take Along Modern Doll House (70985) |
|
||||||
![]() | Wiltopia - Panda (71060) |
|
||||||
![]() | Warrior (71200) |
|
||||||
![]() | Best everNovelmore - Arwynn with Invincibus (71301) |
|
||||||
![]() | Pony Farm (6927) |
|
||||||
![]() | Horse Grooming Station (6929) |
|
||||||
![]() | Modern Farmhouse (70133) |
|
||||||
![]() | Knights Gift Set (70290) |
|
||||||
![]() | SCOOBY-DOO! Adventure in Egypt (70365) |
|
||||||
![]() | Novelmore Mobile Fortress (70391) |
|
||||||
![]() | Castle Bakery (70451) |
|
||||||
![]() | Advent Calendar - Back to the Future III (70576) |
|
||||||
![]() | Bicycle Excursion (70601) |
|
||||||
![]() | Novelmore Knights Airship (70642) |
|
||||||
![]() | Sal'ahari Sands - Skeleton Army Temple (70751) |
|
||||||
![]() | Best everDUCK ON CALL - Police Mini-Car (70829) |
|
||||||
![]() | Wiltopia - Young Dolphin (71068) |
|
||||||
![]() | Crystal Fairy Elvi (71181) |
|
||||||
![]() | Best everPirate with Cannon Gift Set (71189) |
|
||||||
![]() | Musical Flower Tower with Twinkle (6688) |
|
||||||
![]() | Safari 4x4 met lier (6798) |
|
||||||
![]() | Polizei-Kommandozentrale mit Gefängnis (6872) |
|
||||||
![]() | Bathroom (9268) |
|
||||||
![]() | Bike & Skate Shop (9402) |
|
||||||
![]() | Three Wise Kings (9497) |
|
||||||
![]() | PLAYMOBIL:THE MOVIE Marla with Horse (70072) |
|
||||||
![]() | Ghostbusters™ Collection Figure P. Venkman (70172) |
|
||||||
![]() | SCOOBY-DOO! Adventure in the Mystery Mansion (70361) |
|
||||||
![]() | Burnham Raiders Lava Mine (70390) |
|
||||||
![]() | Special Operations Police Robot (70571) |
|
||||||
![]() | Advent Calendar - Bathing Fun Magical Mermaids (70777) |
|
||||||
![]() | Viking (70810) |
|
||||||
![]() | Advent Calendar - Adventures of Ayuma (71029) |
|
||||||
![]() | Wiltopia - Raccoon (71066) |
|
||||||
![]() | Best everWiltopia - Young Polar Bear (71073) |
|
||||||
![]() | Starter Pack Hot Rod (71078) |
|
||||||
![]() | Fun on the Farm (71158) |
|
||||||
![]() | Pizza Chef (71161) |
|
||||||
![]() | Fire Rescue Helicopter (71195) |
|
||||||
![]() | Rescue Motorcycle with Flashing Light (71205) |
|
||||||
![]() | Country Farm Shop (71250) |
|
||||||
![]() | Ranger terreinwagen met olifant (6937) |
|
||||||
![]() | Ski Lodge (9280) |
|
||||||
![]() | Crystal Gate to the Winter World (9471) |
|
||||||
![]() | Take Along Diner (70111) |
|
||||||
![]() | Kitesurfer Rescue with Speedboat (70144) |
|
||||||
![]() | Children's Hospital Room (70192) |
|
||||||
![]() | Patient in Wheelchair (70193) |
|
||||||
![]() | Duck Family (70271) |
|
||||||
![]() | Fairy Playground (70400) |
|
||||||
![]() | Riding Lessons (70450) |
|
||||||
![]() | Adventure Pony Ride (70512) |
|
||||||
![]() | Small Pool with Water Sprayer (70610) |
|
||||||
![]() | Crêpe Cart (70614) |
|
||||||
![]() | Pteranodon: Drone Strike (70628) |
|
||||||
![]() | DuoPack Water Park Swimmers (70690) |
|
||||||
![]() | Faun (70815) |
|
||||||
![]() | DuoPack Doctor and Police Officer (70823) |
|
||||||
![]() | Snowboarder (70855) |
|
||||||
![]() | Man with E-Scooter (70873) |
|
||||||
![]() | Horse Trainer (70874) |
|
||||||
![]() | Child with Monster (70876) |
|
||||||
![]() | Starter Pack Bank Robbery (70908) |
|
||||||
![]() | DUCK ON CALL - Fire Brigade Emergency Vehicle (70914) |
|
||||||
![]() | My Figures: Horse Ranch (70978) |
|
||||||
![]() | Icelandic Ponies with Foals (71000) |
|
||||||
![]() | Wiltopia - Polar Bear (71053) |
|
||||||
![]() | Wiltopia - Young Tiger (71067) |
|
||||||
![]() | Starter Pack Wedding Ceremony (71077) |
|
||||||
![]() | Kisame (71117) |
|
||||||
![]() | Children with Water Balloons (71166) |
|
||||||
![]() | Knight Fairy Josy (71182) |
|
||||||
![]() | Take Along Fire Station (71193) |
|
||||||
![]() | Maintenance Person (71196) |
|
||||||
![]() | Violinist (71198) |
|
||||||
![]() | Traffic Policeman (71201) |
|
||||||
![]() | Medical Helicopter (71203) |
|
||||||
![]() | Rescue Cart (71204) |
|
||||||
![]() | Firefighters (71207) |
|
||||||
![]() | Ice Prince and Princess (71208) |
|
||||||
![]() | Best everNovelmore - Combat Training (71214) |
|
||||||
![]() | Riding Stable Extension (71240) |
|
||||||
![]() | Horse Veterinarian (71241) |
|
||||||
![]() | Horse with Foal (71243) |
|
||||||
![]() | Rabbit Hutch (71252) |
|
||||||
![]() | Best everNovelmore - Dario with Tools (71302) |
|
||||||
![]() | Best everNovelmore - Gwynn with Combat Equipment (71303) |
|
||||||
![]() | Underwater Motor (5159) |
|
||||||
![]() | 1.2.3 Excavator (6775) |
|
||||||
![]() | Polizei-Einsatzwagen (6873) |
|
||||||
![]() | Polizei-Straßensperre (6878) |
|
||||||
![]() | Evil Explorer with Quad (6939) |
|
||||||
![]() | Aquarium Enclosure (9063) |
|
||||||
![]() | OJO Robijnroze (19041) |
|
||||||
![]() | OJO Appelgroen (19042) |
|
||||||
![]() | OJO Oceaanblauw (19044) |
|
||||||
![]() | OJO Vuurrood (19046) |
|
||||||
![]() | Large Campground (70087) |
|
||||||
![]() | Beauty Salon with Jewel Case (70096) |
|
||||||
![]() | Environmental Expedition with Dive Boat (70142) |
|
||||||
![]() | Ghostbusters™ Collection Figure R. Stantz (70174) |
|
||||||
![]() | Huiskamer met openhaard (70207) |
|
||||||
![]() | Kinderkamer met bedbank (70209) |
|
||||||
![]() | Nursery (70210) |
|
||||||
![]() | Children with Costumes (70283) |
|
||||||
![]() | Dwarf Knight (70378) |
|
||||||
![]() | Starleen (70387) |
|
||||||
![]() | Rider with Horse (70404) |
|
||||||
![]() | Viona - Comic World (70473) |
|
||||||
![]() | Clare - Comic World (70477) |
|
||||||
![]() | National Player Germany (70479) |
|
||||||
![]() | National Player Spain (70482) |
|
||||||
![]() | Collectible German Riding Pony (70521) |
|
||||||
![]() | Water Seesaw with Boat (70635) |
|
||||||
![]() | Water Slide with Sea Animals (70637) |
|
||||||
![]() | PLAYMOBIL Figures Series 23 - Boys (70638) |
|
||||||
![]() | PLAYMOBIL Figures Series 23 - Girls (70639) |
|
||||||
![]() | Miradero Tack Shop (70695) |
|
||||||
![]() | SCOOBY-DOO! Adventure with Snow Ghost (70706) |
|
||||||
![]() | Dragon Racing: Ruffnut and Tuffnut with Barf and Belch (70730) |
|
||||||
![]() | PLAYMOBIL Figures Series 21 - Girls (70733) |
|
||||||
![]() | PLAYMOBIL Figures Series 22 - Boys (70734) |
|
||||||
![]() | Police Jet Pack with Boat (70782) |
|
||||||
![]() | Space Ranger (70856) |
|
||||||
![]() | Snake Lady (70859) |
|
||||||
![]() | Superhero (70872) |
|
||||||
![]() | Soccer Player with Goal (70875) |
|
||||||
![]() | Mermaids (70881) |
|
||||||
![]() | My Figures: Island of the Pirates (70979) |
|
||||||
![]() | My Figures: Rescue Mission (70980) |
|
||||||
![]() | My Figures: The Magic Dance (70981) |
|
||||||
![]() | Grandparents with Child (70990) |
|
||||||
![]() | Moon Fairy Lake (71032) |
|
||||||
![]() | Moon Fairy with Soul Animal (71033) |
|
||||||
![]() | Wiltopia - Wolf (71056) |
|
||||||
![]() | Wiltopia - Red Panda (71071) |
|
||||||
![]() | Starter Pack Hang Glider (71079) |
|
||||||
![]() | Dragons Nine Realms: Icaris Lab (71080) |
|
||||||
![]() | Dragons Nine Realms: Thunder & Tom (71083) |
|
||||||
![]() | Dragons Nine Realms: Wu & Wei & Jun (71084) |
|
||||||
![]() | Dragons Nine Realms: Icaris Quad (71085) |
|
||||||
![]() | Hidan (71106) |
|
||||||
![]() | Iruka (71113) |
|
||||||
![]() | Tsunade (71114) |
|
||||||
![]() | Shizune (71115) |
|
||||||
![]() | Airplane (71159) |
|
||||||
![]() | Environmentalist (71163) |
|
||||||
![]() | Mechanic (71164) |
|
||||||
![]() | Darts Player (71165) |
|
||||||
![]() | Forest Fairy Leavi (71180) |
|
||||||
![]() | Go-Kart Racer Gift Set (71187) |
|
||||||
![]() | Adventure Zoo (71190) |
|
||||||
![]() | Fire Rescue Truck (71194) |
|
||||||
![]() | Bodybuilder (71199) |
|
||||||
![]() | Adventurer with T-Rex (71206) |
|
||||||
![]() | Roller Hockey (71209) |
|
||||||
![]() | Picnic Adventure with Horses (71239) |
|
||||||
![]() | Medical Team (71244) |
|
Prices compared to lowest available price over all sites.