Amazon.de overview
Amazon.de has currently 367 sets for sale, and is the cheapest option for 213 sets
4 Playmowatch members have rated Amazon.de 




(4.8)
| You have to be logged in to be able to leave a review. |
Somebody wrote on Sep 25, 2018:
Altijd weer tevreden
JP Deckers 😎 wrote on Jun 25, 2015:
Prima en snel, vaak heel goedkoop. Let wel op dat de prijs op de website ivm BTW-verschil nog een klein beetje hoger wordt!
Amazon.de monitored Playmobil Sets - Cheapest sets
| Set Title | Price | Relative | RRP | Info | ||||
|---|---|---|---|---|---|---|---|---|
![]() | Large Fire Station (72191) |
|
||||||
![]() | Best everLarge Lion Knights Castle (72112) |
|
||||||
![]() | Best everFire Pickup Truck (72194) |
|
||||||
![]() | SKY TRAILS: Starter Kit (71969) |
|
||||||
![]() | Living House with winter garden (71607) |
|
||||||
![]() | Police Command Center (71873) |
|
||||||
![]() | Best everSmall Tractor with Hay Swather (72163) |
|
||||||
![]() | Large Dollhouse (70205) |
|
||||||
![]() | Star Trek - Bird of Prey (71089) |
|
||||||
![]() | Tactical Unit - Rescue Aircraft (71149) |
|
||||||
![]() | Best everLarge Tractor with Potato Harvester (72161) |
|
||||||
![]() | Best everWWE® RAW Ring Collectors Set (71956) |
|
||||||
![]() | Princess Castle with Royal Couple (71845) |
|
||||||
![]() | Best everPLAYMOBIL x Barbieâ„¢ Waterpark (72120) |
|
||||||
![]() | Best everLarge Tractor with Hay Bales (72305) |
|
||||||
![]() | Asterix: The village banquet (71827) |
|
||||||
![]() | Best everZoo: Jungle Adventure (72071) |
|
||||||
![]() | Best everDragon Abduction (72211) |
|
||||||
![]() | Asterix: Asterix House (71828) |
|
||||||
![]() | Animal Mansion (71852) |
|
||||||
![]() | Police Station with Investigation Room (71874) |
|
||||||
![]() | Best everSleeping room with baby play corner (71609) |
|
||||||
![]() | Pirate Harbor (71792) |
|
||||||
![]() | Asterix: Tragicomix and Panacea (71544) |
|
||||||
![]() | Best everESA: Mars Exploration Rover (72012) |
|
||||||
![]() | Asterix : Roman troop (70934) |
|
||||||
![]() | Tactical Unit - All-Terrain Vehicle (71144) |
|
||||||
![]() | Sea Animal Care of the Mermaids (71499) |
|
||||||
![]() | WWE® Attitude Era Multipack (71957) |
|
||||||
![]() | Best everAdvent Calendar: Dino Expedition (72225) |
|
||||||
![]() | Bathroom (71611) |
|
||||||
![]() | Large Excavator (71749) |
|
||||||
![]() | Magical Unicorn Stable (71839) |
|
||||||
![]() | Zoo: Zookeeper with vehicle (72072) |
|
||||||
![]() | PLAYMOBIL x Barbie™ Beach Café (72121) |
|
||||||
![]() | PLAYMOBIL X Porsche 911 Turbo (72239) |
|
||||||
![]() | Family Kitchen (70206) |
|
||||||
![]() | Prison Escape (70568) |
|
||||||
![]() | Ambulance (71202) |
|
||||||
![]() | Dragon Knights Tower (72113) |
|
||||||
![]() | Lion with Golden Knight (72212) |
|
||||||
![]() | Mars Research Vehicle (9489) |
|
||||||
![]() | Spider Rocks (71627) |
|
||||||
![]() | Pirate Raft with Treasure (71794) |
|
||||||
![]() | Collectible Unicorn: Rainbow Flower with Fairy (71840) |
|
||||||
![]() | Collectible Unicorn: Lucky Lavender with Fairy (71843) |
|
||||||
![]() | Best everChicken Coop (72168) |
|
||||||
![]() | Pumpkin: Slime Monster (72359) |
|
||||||
![]() | Polizei-Straßensperre (6878) |
|
||||||
![]() | Porsche 911 Carrera RS 2.7 Offroad (71436) |
|
||||||
![]() | Animal Hotel (71742) |
|
||||||
![]() | Veterinary Clinic (72128) |
|
||||||
![]() | Best everIdyllic Vegetable Garden (72165) |
|
||||||
![]() | Little chicken farm in the Tiny House garden (71510) |
|
||||||
![]() | JUNIOR & Disney: Winnie the Pooh's & Tigger's Bee Garden (71694) |
|
||||||
![]() | Best everDog Park (71745) |
|
||||||
![]() | PLAYMOBIL X Porsche Carrera GT (71859) |
|
||||||
![]() | Firearm Lion Knights (72115) |
|
||||||
![]() | Dragon Knight Leader (72118) |
|
||||||
![]() | Christmas Ornament: Classic (72224) |
|
||||||
![]() | Best everRescue Boat (72280) |
|
||||||
![]() | Huiskamer met openhaard (70207) |
|
||||||
![]() | Kinderkamer met bedbank (70209) |
|
||||||
![]() | Nursery (70210) |
|
||||||
![]() | Dino Mine (70925) |
|
||||||
![]() | Starter Pack Triceratops Release Team (71378) |
|
||||||
![]() | Children's room (71610) |
|
||||||
![]() | Organic supermarket (71648) |
|
||||||
![]() | Construction Truck with Crane (71750) |
|
||||||
![]() | PLAYMOBIL X Volkswagen T1 Camper (71857) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Frankie Steinâ„¢ (71994) |
|
||||||
![]() | PLAYMOBIL x Barbieâ„¢ Convertible (72123) |
|
||||||
![]() | PLAYMOBIL x Barbieâ„¢ Beach Dress Up (72124) |
|
||||||
![]() | Best everCountry Rabbit Hutch (72170) |
|
||||||
![]() | Fire Rescue Truck (72193) |
|
||||||
![]() | Best everChristmas Ornament: Baker (72219) |
|
||||||
![]() | Christmas Ornament: Rockstar (72223) |
|
||||||
![]() | Vespa 80th Anniversary: Classic Style (72283) |
|
||||||
![]() | Pumpkin: Pumpkin Head (72358) |
|
||||||
![]() | Bank Robber Chase (70572) |
|
||||||
![]() | Wiltopia - Animal Photographer (71295) |
|
||||||
![]() | Miraculous: Marinette & Ladybug (71336) |
|
||||||
![]() | Fashion Show Designer (71374) |
|
||||||
![]() | Campsite with Campfire (71425) |
|
||||||
![]() | Fire engine at the scene of accident (71466) |
|
||||||
![]() | Fashion store (71534) |
|
||||||
![]() | MRI with patient (71618) |
|
||||||
![]() | Ellie with Horse (71639) |
|
||||||
![]() | Toddler group (71649) |
|
||||||
![]() | Racing Ice Cream Cone (71718) |
|
||||||
![]() | Brachiosaurus with Hovercraft (71819) |
|
||||||
![]() | Firefighting Quad (71825) |
|
||||||
![]() | Vikings with Sea Monster (71830) |
|
||||||
![]() | ESA: Astronaut with Robot (72014) |
|
||||||
![]() | Tactical Police Unit (72066) |
|
||||||
![]() | Mermaid Shell Bag (72105) |
|
||||||
![]() | Horseback Riding Trip with Campfire (72132) |
|
||||||
![]() | Monster Highâ„¢ Casketball Court (72144) |
|
||||||
![]() | Best everFire Quad with Burger Shop (72195) |
|
||||||
![]() | Pumpkin: Witch (72360) |
|
||||||
![]() | OJO - All-in-One Set apple green (19042) |
|
||||||
![]() | Dressing Room (70454) |
|
||||||
![]() | Wiltopia - Young Panda (71072) |
|
||||||
![]() | Wiltopia - Ostrich Keepers (71296) |
|
||||||
![]() | 1.2.3 & Disney: Winnie's & Piglet's Tree House​ (71316) |
|
||||||
![]() | Traffic Education (71332) |
|
||||||
![]() | Miraculous: Adrien & Cat Noir (71337) |
|
||||||
![]() | Firefighting plane with extinguishing function (71463) |
|
||||||
![]() | Firefighter with air pillow (71465) |
|
||||||
![]() | Merman with Colour-Changing Octopus (71503) |
|
||||||
![]() | Observatory for Dimorphodon (71525) |
|
||||||
![]() | 1969 Vespa 150 Sprint Veloce, blue (71622) |
|
||||||
![]() | Racing Unicorn (71635) |
|
||||||
![]() | Shovel Excavator (71684) |
|
||||||
![]() | JUNIOR AQUA: Water Wheel with Baby Shark (71688) |
|
||||||
![]() | Racing Banana (71717) |
|
||||||
![]() | Police Figures Set (71730) |
|
||||||
![]() | Puppy Care Center (71743) |
|
||||||
![]() | Road Construction (71751) |
|
||||||
![]() | JUNIOR AQUA: Pour and Play Water Tank with Slide (71775) |
|
||||||
![]() | Stunt Show (71808) |
|
||||||
![]() | Carriage Ride (71846) |
|
||||||
![]() | PLAYMOBIL X Ford F-150 Raptor (71858) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Clawdeen Wolfâ„¢ (71993) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Cleo De Nileâ„¢ (71996) |
|
||||||
![]() | ESA: Mars Research Rocket (72011) |
|
||||||
![]() | Masked Ball in the Pavilion (72052) |
|
||||||
![]() | Sky Trails: Booster (72059) |
|
||||||
![]() | Sky Trails: Kick Starter (72060) |
|
||||||
![]() | Offroad Buggy (72063) |
|
||||||
![]() | Dino Hideaway (72069) |
|
||||||
![]() | Zoo: Ice Expedition (72073) |
|
||||||
![]() | Troll with Lion Knight Treasure (72116) |
|
||||||
![]() | Dragon Knight Catapult (72117) |
|
||||||
![]() | PLAYMOBIL x Barbieâ„¢ Adventure Boat (72122) |
|
||||||
![]() | Best everPLAYMOBIL x Barbieâ„¢ Malibu (72126) |
|
||||||
![]() | Farm Stand (72164) |
|
||||||
![]() | Country Veterinarian (72167) |
|
||||||
![]() | Young Shepherd (72169) |
|
||||||
![]() | Best everFirefighting Drone (72197) |
|
||||||
![]() | Dragon Knight Combat Training (72213) |
|
||||||
![]() | Best everMagical Meeting Place (72214) |
|
||||||
![]() | Unicorn Morning Dew with Fairy (72218) |
|
||||||
![]() | Best everSKY TRAILS: Funky Trails (72234) |
|
||||||
![]() | Vespa 80th Anniversary: Original Style (72282) |
|
||||||
![]() | Vespa 80th Anniversary: Iconic Style (72284) |
|
||||||
![]() | OJO - All-in-One Set ruby pink (19041) |
|
||||||
![]() | OJO - All-in-One Set aquamarine (19043) |
|
||||||
![]() | OJO - All-in-One Set ocean blue (19044) |
|
||||||
![]() | OJO Vuurrood (19046) |
|
||||||
![]() | Clare (70386) |
|
||||||
![]() | My Figures: Rescue Mission (70980) |
|
||||||
![]() | Soccer Player - Argentina (71125) |
|
||||||
![]() | Medical Team (71244) |
|
||||||
![]() | 1.2.3 & Disney: Mickey's Spinning Sun with Rattle Feature (71321) |
|
||||||
![]() | 1.2.3: Doughnut Truck with Stacking and Sorting Feature (71325) |
|
||||||
![]() | Farrier Ben and Achilles (71357) |
|
||||||
![]() | Pegasus with Rainbow in the Clouds (71361) |
|
||||||
![]() | Trip with Pegasus Foals in the Clouds (71363) |
|
||||||
![]() | Motorbike (71377) |
|
||||||
![]() | JUNIOR & Disney: Moana's Sail Boat (71459) |
|
||||||
![]() | My Figures Fire Brigade (71468) |
|
||||||
![]() | Transport robbery (71484) |
|
||||||
![]() | Mermaid with Dolphins (71501) |
|
||||||
![]() | Pirates - My Figures (71533) |
|
||||||
![]() | Food Lounge (71538) |
|
||||||
![]() | Sweets stand (71540) |
|
||||||
![]() | My Figures Shopping (71541) |
|
||||||
![]() | 1969 Vespa 150 Sprint Veloce, light green (71621) |
|
||||||
![]() | Racing Pizza (71634) |
|
||||||
![]() | Construction site (71650) |
|
||||||
![]() | Organic Market Stall & Forklift (71691) |
|
||||||
![]() | Crazy Donut Truck with Stacking and Sorting Feature (71702) |
|
||||||
![]() | Starter Pack Police Room (71733) |
|
||||||
![]() | Cat Cafe (71744) |
|
||||||
![]() | Push and Grab Garbage Collector (71774) |
|
||||||
![]() | Hero Drone Fight with Evil Ninja (71833) |
|
||||||
![]() | Garden with Royal Games (71849) |
|
||||||
![]() | PLAYMOBIL X Ferrari 250 GTO (71856) |
|
||||||
![]() | Mermaid Treasure with Dolphins (71861) |
|
||||||
![]() | Miraculous: Paris Scooter Ride (71864) |
|
||||||
![]() | Animal Bathtime (71950) |
|
||||||
![]() | Best everWWE® The Rock Monster Truck (71955) |
|
||||||
![]() | First Day of School (71965) |
|
||||||
![]() | SKY TRAILS: Flip Rail (71971) |
|
||||||
![]() | SKY TRAILS: Looping (71972) |
|
||||||
![]() | SKY TRAILS: Construction Pack (71975) |
|
||||||
![]() | Best everSKY TRAILS: Sky Rider (71976) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Draculauraâ„¢ (71995) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Ghoulia Yelpsâ„¢ (71997) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Lagoona Blueâ„¢ (71998) |
|
||||||
![]() | Hundetrainer Martin (71999) |
|
||||||
![]() | Visit from Afar (72054) |
|
||||||
![]() | Three Princesses (72055) |
|
||||||
![]() | Offroad Truck (72061) |
|
||||||
![]() | Offroad Quad (72064) |
|
||||||
![]() | Zoo: Mascot (72074) |
|
||||||
![]() | Best everPolice Diver with Treasure (72078) |
|
||||||
![]() | Motorcycle Chase (72079) |
|
||||||
![]() | Police Helicopter (72080) |
|
||||||
![]() | Orca with Mermaid (72106) |
|
||||||
![]() | Mermaid with Gift (72107) |
|
||||||
![]() | Underwater Wedding Buffet (72108) |
|
||||||
![]() | PLAYMOBIL x Barbieâ„¢ Brooklyn (72125) |
|
||||||
![]() | Horse Riding Competition (72130) |
|
||||||
![]() | Three Horses for Collecting (72133) |
|
||||||
![]() | Birthday Train (72184) |
|
||||||
![]() | Firefighting Helicopter (72196) |
|
||||||
![]() | Unicorn Carriage (72216) |
|
||||||
![]() | Verzameleenhoorn maneschijn met fee (72217) |
|
||||||
![]() | Best everSKY TRAILS: Spin Tower (72235) |
|
||||||
![]() | DFB Spielerset Adeyemi und Stiller (72256) |
|
||||||
![]() | Volkswagen T1 Camper GER-editie (72313) |
|
||||||
Prices compared to lowest available price over all sites.


























































































































































































































