Thalia monitored Playmobil Sets - 125-150%
Thalia has currently 408 sets for sale, and is the cheapest option for no sets
Site does not offer local delivery for selected region!
1 Playmowatch members have rated Thalia ![]()
![]()
![]()
![]()
![]()
| Set Title | Price | Relative | RRP | Info | ||||
|---|---|---|---|---|---|---|---|---|
![]() | PLAYMOBIL x MonsterHigh Lagoona Blue™ (71998) |
|
||||||
![]() | Animal Bathtime (71950) |
|
||||||
![]() | Zoo: Zookeeper with vehicle (72072) |
|
||||||
![]() | Zoo: Mascot (72074) |
|
||||||
![]() | SKY TRAILS: Sky Rider (71976) |
|
||||||
![]() | Dog Park (71745) |
|
||||||
![]() | My Figures Shopping (71541) |
|
||||||
![]() | Giant Shark with Pirate (71793) |
|
||||||
![]() | Asterix: Asterix House (71828) |
|
||||||
![]() | Dressing Room (71373) |
|
||||||
![]() | Rescue Motorcycle with Flashing Light (71205) |
|
||||||
![]() | Family Kitchen (70206) |
|
||||||
![]() | Large School (71327) |
|
||||||
![]() | Horseback riding trip to the beach with Amelia and Ben (71470) |
|
||||||
![]() | Dog Salon (71514) |
|
||||||
![]() | Tactical Unit - Figure Set (71146) |
|
||||||
![]() | Asterix: Edifis and the Battle of the Palace (71268) |
|
||||||
![]() | Asterix: Roman Chariot (71543) |
|
||||||
![]() | DuoPack Mermaid and Triton (71799) |
|
||||||
![]() | Crazy Donut Truck with Stacking and Sorting Feature (71702) |
|
||||||
![]() | Brachiosaurus with Hovercraft (71819) |
|
||||||
![]() | Young Shepherd with flock of sheep (71444) |
|
||||||
![]() | T-Rex trace path (71524) |
|
||||||
![]() | Princess Castle with Royal Couple (71845) |
|
||||||
![]() | Dino Mine (70925) |
|
||||||
![]() | Asterix: Roman Camp (71542) |
|
||||||
![]() | Fitness Training (71806) |
|
||||||
![]() | Country Farm Shop (71250) |
|
||||||
![]() | Advent Calendar: Christmas Baking at the Rider Café (71952) |
|
||||||
![]() | Kitchen with dining place (71608) |
|
||||||
![]() | Police Figures Set (71730) |
|
||||||
![]() | Firefighting Quad (71825) |
|
||||||
![]() | Diamond Heist (71876) |
|
||||||
![]() | Tiny House (71509) |
|
||||||
![]() | Asterix: Wild Boar Hunting (71160) |
|
||||||
![]() | Haunted Ruins (71651) |
|
||||||
![]() | Vikings with Sea Monster (71830) |
|
||||||
![]() | Cat Cafe (71744) |
|
||||||
![]() | Gym Extension (71328) |
|
||||||
![]() | JUNIOR & Disney: Moana's Sail Boat (71459) |
|
||||||
![]() | Badkamer met ligbad (70211) |
|
||||||
![]() | SKY TRAILS: Looping (71972) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Clawdeen Wolf™ (71993) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Ghoulia Yelps™ (71997) |
|
||||||
![]() | Police Command Center (71873) |
|
||||||
![]() | Large Dollhouse (70205) |
|
||||||
![]() | JUNIOR AQUA: Water Seesaw with Boat (71687) |
|
||||||
![]() | Nursery (70210) |
|
||||||
![]() | Large Excavator (71749) |
|
||||||
![]() | Kinderkamer met bedbank (70209) |
|
||||||
![]() | JUNIOR & Disney: Mickey Mouse's Spinning Sun with Rattle Feature (71698) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Draculaura™ (71995) |
|
||||||
![]() | JUNIOR & Disney: Winnie the Pooh's & Piglet's Tree House (71693) |
|
||||||
![]() | Mermaid with Seahorse Carriage (71500) |
|
||||||
![]() | Racing Pirate Boat (71720) |
|
||||||
![]() | JUNIOR AQUA: Floating Cups with Water Fun (71776) |
|
||||||
![]() | Mermaid Treasure with Dolphins (71861) |
|
||||||
![]() | Offroad Tuning Car (72062) |
|
||||||
![]() | Offroad Quad (72064) |
|
||||||
![]() | PLAYMOBIL Figures: Boys (Serie 29) (72027) |
|
||||||
![]() | PLAYMOBIL Figures: Girls (Serie 29) (72028) |
|
||||||
![]() | JUNIOR & Disney: Mickey Mouse's & Minnie Mouse's Cloud Home (71696) |
|
||||||
![]() | Battle with the Giant Octopus (71419) |
|
||||||
![]() | Fire Ladder Unit (9463) |
|
||||||
![]() | Pony carriage (71496) |
|
||||||
![]() | Fire Station (9462) |
|
||||||
![]() | Shovel Excavator (71684) |
|
||||||
![]() | Family Fun at the Beach (71906) |
|
||||||
![]() | Trendy Fashion Boutique (72081) |
|
||||||
![]() | JUNIOR & Tinti: Kleurrijke onderzeeër (71440) |
|
||||||
![]() | Living House with winter garden (71607) |
|
||||||
![]() | Banana Boat Trip (71905) |
|
||||||
![]() | Bedroom with Dressing Room (71847) |
|
||||||
![]() | Wiltopia - Animal Photographer (71295) |
|
||||||
![]() | Asterix: Legionnaires tent (71829) |
|
||||||
![]() | Balloon Ride (71853) |
|
||||||
![]() | Killer Bee (71116) |
|
||||||
![]() | Naruto vs. Pain (70667) |
|
||||||
![]() | Tractor with trailer and water tank (71442) |
|
||||||
![]() | Bank Robber Chase (70572) |
|
||||||
![]() | Australian Wildlife (71624) |
|
||||||
![]() | Coral Reef examination (71623) |
|
||||||
![]() | My Take Along Noah's Ark (71681) |
|
||||||
![]() | Dog Trainer Gift Set (70676) |
|
||||||
![]() | Asterix: Tragicomix and Panacea (71544) |
|
||||||
![]() | Spinosaurus Attack (71820) |
|
||||||
![]() | Organic supermarket (71648) |
|
||||||
![]() | Fashion Show Designer (71374) |
|
||||||
![]() | Veterinary mission with the donkeys (71471) |
|
||||||
![]() | Ichiraku Ramenshop (70668) |
|
||||||
![]() | Flower Shop (71807) |
|
||||||
![]() | Idyllic vegetable garden with grandparents (71443) |
|
||||||
![]() | MRI with patient (71618) |
|
||||||
![]() | Splashing fun at home / LIVING HOUSE (71476) |
|
||||||
![]() | Bathroom (71611) |
|
||||||
![]() | Wiltopia - Elephant at the Waterhole (71294) |
|
||||||
![]() | Pony tournament (71495) |
|
||||||
![]() | Observatory for Dimorphodon (71525) |
|
||||||
![]() | Combat Dragon (71644) |
|
||||||
![]() | Starter Pack Space Mission (71734) |
|
||||||
Prices compared to lowest available price over all sites.









































































































