Thalia monitored Playmobil Sets - Cheapest sets
Thalia has currently 407 sets for sale, and is the cheapest option for 151 sets
1 Playmowatch members have rated Thalia ![]()
![]()
![]()
![]()
![]()
| Set Title | Price | Relative | RRP | Info | ||||
|---|---|---|---|---|---|---|---|---|
![]() | JUNIOR & Tinti: Kleurrijke kraken (71438) |
|
||||||
![]() | Asterix: Asterix House (71828) |
|
||||||
![]() | Large Lion Knights Castle (72112) |
|
||||||
![]() | Advent Calendar: Christmas Baking at the Rider Café (71952) |
|
||||||
![]() | JUNIOR & Disney: Mickey Mouse's & Minnie Mouse's Cloud Home (71696) |
|
||||||
![]() | Asterix: Prolix (71546) |
|
||||||
![]() | PLAYMOBIL X Porsche Carrera GT (71859) |
|
||||||
![]() | Best everVespa 80th Anniversary: Iconic Style (72284) |
|
||||||
![]() | Miraculous: Marinette's Loft (71334) |
|
||||||
![]() | Polizei-Straßensperre (6878) |
|
||||||
![]() | PLAYMOBIL X Ferrari 250 GTO (71856) |
|
||||||
![]() | Children's Birthday Party (71968) |
|
||||||
![]() | Hot Rod (71376) |
|
||||||
![]() | Best everWWE® RAW Ring Collectors Set (71956) |
|
||||||
![]() | Best everVespa 80th Anniversary: Classic Style (72283) |
|
||||||
![]() | Ichiraku Ramenshop (70668) |
|
||||||
![]() | Bluetooth RC Module Set (71397) |
|
||||||
![]() | Surf School (71907) |
|
||||||
![]() | WWE® The Rock Monster Truck (71955) |
|
||||||
![]() | Best everWWE® Attitude Era Multipack (71957) |
|
||||||
![]() | Vespa 80th Anniversary: Original Style (72282) |
|
||||||
![]() | Miraculous: Rena Rouge (71339) |
|
||||||
![]() | Miraculous: Antibug (71342) |
|
||||||
![]() | Firefighters Animal Rescue (71467) |
|
||||||
![]() | Police Bike Patrol (71732) |
|
||||||
![]() | PLAYMOBIL X Ford F-150 Raptor (71858) |
|
||||||
![]() | Bicycle Theft (72076) |
|
||||||
![]() | Underwater Motor (5159) |
|
||||||
![]() | Mother with Twin Stroller (5573) |
|
||||||
![]() | Asterix : Roman troop (70934) |
|
||||||
![]() | Dragons Nine Realms: Plowhorn & D'Angelo (71082) |
|
||||||
![]() | Tactical Unit - Mulit-Terrain Quad (71147) |
|
||||||
![]() | JUNIOR & Disney: Cinderella's Castle (71457) |
|
||||||
![]() | JUNIOR & Disney: Ariel's Shell Shower (71460) |
|
||||||
![]() | Child with kart (71480) |
|
||||||
![]() | Paramedic with patient (71506) |
|
||||||
![]() | Battle against the Gian Crab (71532) |
|
||||||
![]() | JUNIOR & Tinti: Navulverpakking (71556) |
|
||||||
![]() | Rocking Snail with Rattle Feature (71699) |
|
||||||
![]() | Manager with Dalmatian (71736) |
|
||||||
![]() | Magical Unicorn Stable (71839) |
|
||||||
![]() | Princess Ghost Costume (71851) |
|
||||||
![]() | Train Ride (71951) |
|
||||||
![]() | Best everWWE® Hulk Hogan™ (71958) |
|
||||||
![]() | Best everWWE® Triple H (71963) |
|
||||||
![]() | Hundetrainer Martin (71999) |
|
||||||
![]() | Police officer with speed detector (72029) |
|
||||||
![]() | Dragon Knights Tower (72113) |
|
||||||
![]() | Dragon Knight Catapult (72117) |
|
||||||
![]() | Bicycle Excursion (70601) |
|
||||||
![]() | Sasuke vs. Itachi (70666) |
|
||||||
![]() | Violet Vale - Plant Magician (70747) |
|
||||||
![]() | Wiltopia - Giant Tortoise (71058) |
|
||||||
![]() | Miraculous: Hawk Moth (71340) |
|
||||||
![]() | Forest Fairy & Bat Fairy with Soul Animals (71350) |
|
||||||
![]() | Treasure hunt in the jungle (71454) |
|
||||||
![]() | Mermaid with Dolphins (71501) |
|
||||||
![]() | Dog Training (71517) |
|
||||||
![]() | Food Lounge (71538) |
|
||||||
![]() | Grandparents with baby (71613) |
|
||||||
![]() | It-Girl with Chihuahua (71737) |
|
||||||
![]() | Skater with Retriever (71739) |
|
||||||
![]() | Hiker with Saint Bernard (71741) |
|
||||||
![]() | Velociraptor (71823) |
|
||||||
![]() | Lightning Super Hero (71836) |
|
||||||
![]() | Royal Bathtub (71850) |
|
||||||
![]() | Off-Road Vehicle (71854) |
|
||||||
![]() | Miraculous: Vesperia (71867) |
|
||||||
![]() | Art Class (71881) |
|
||||||
![]() | Animal Bathtime (71950) |
|
||||||
![]() | Best everWWE® Cody Rhodes (71961) |
|
||||||
![]() | Best everWWE® Rhea Ripley (71962) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Frankie Stein™ (71994) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Cleo De Nile™ (71996) |
|
||||||
![]() | DuoPack Witch and Wizard (72023) |
|
||||||
![]() | Best everMonster High™ Cleo De Nile Keychain (72045) |
|
||||||
![]() | Zoo: Wilderness Climbing Park (72070) |
|
||||||
![]() | Best everMermaid with Gift (72107) |
|
||||||
![]() | Dragon Knight Leader (72118) |
|
||||||
![]() | PLAYMOBIL x Barbie™ Waterpark (72120) |
|
||||||
![]() | Best everLoving Couple (72236) |
|
||||||
![]() | Best everSKY TRAILS Bundle: Starter Kit and Air Lift (72241) |
|
||||||
![]() | Best everDFB Spielerset Adeyemi und Stiller (72256) |
|
||||||
![]() | Schornsteinfeger mit Glücksschweinchen (9296) |
|
||||||
![]() | Porsche 911 Carrera 4S Politie - grijs (70067) |
|
||||||
![]() | Dog Trainer Gift Set (70676) |
|
||||||
![]() | Dragons Nine Realms: Icaris Lab (71080) |
|
||||||
![]() | Pizza Chef (71161) |
|
||||||
![]() | Medical Team (71244) |
|
||||||
![]() | Feeding Time with Ellie and Sawdust (71358) |
|
||||||
![]() | Pegasus with Rainbow in the Clouds (71361) |
|
||||||
![]() | Rainbow Spinning Top with Princess (71364) |
|
||||||
![]() | Starter Pack Vegetable Garden (71380) |
|
||||||
![]() | My Figures: Stuntshow (71399) |
|
||||||
![]() | Canon master (71421) |
|
||||||
![]() | JUNIOR & Tinti: Kleurrijke kwallenfamilie (71439) |
|
||||||
![]() | JUNIOR & Disney: Moana's Sail Boat (71459) |
|
||||||
![]() | Pastry cook (71479) |
|
||||||
![]() | Little chicken farm in the Tiny House garden (71510) |
|
||||||
![]() | Skater Basketball player (71516) |
|
||||||
![]() | Pirates - My Figures (71533) |
|
||||||
![]() | Fashion store (71534) |
|
||||||
![]() | Clothes Shopping (71539) |
|
||||||
![]() | Fourth Raikage Ay (71557) |
|
||||||
![]() | Kabuto (71568) |
|
||||||
![]() | Witch with Cat (71584) |
|
||||||
![]() | Boy with dog (71612) |
|
||||||
![]() | Racing Wrestler (71632) |
|
||||||
![]() | Advent Calendar: Pirates (71636) |
|
||||||
![]() | Washable Horse Set (71640) |
|
||||||
![]() | JUNIOR AQUA: Water Seesaw with Boat (71687) |
|
||||||
![]() | JUNIOR & Disney: Winnie the Pooh's & Piglet's Tree House (71693) |
|
||||||
![]() | JUNIOR & Disney: Mickey Mouse's Spinning Sun with Rattle Feature (71698) |
|
||||||
![]() | Number-Merry-Go-Round (71701) |
|
||||||
![]() | Police Search with dog (71731) |
|
||||||
![]() | Jogger with Border Collie (71740) |
|
||||||
![]() | Guinea Pig House (71746) |
|
||||||
![]() | Turtle Terrarium (71748) |
|
||||||
![]() | Construction Worker (71752) |
|
||||||
![]() | Glazier (71754) |
|
||||||
![]() | Viking with Guard Dog (71755) |
|
||||||
![]() | JUNIOR & Disney: Mickey Mouse's Rocket Space Adventure (71771) |
|
||||||
![]() | Pirate with Ballista (71795) |
|
||||||
![]() | Paleontology Dig (71805) |
|
||||||
![]() | Firefighter with Water Pump (71826) |
|
||||||
![]() | Winged Heroine (71834) |
|
||||||
![]() | Shadow Super Hero (71835) |
|
||||||
![]() | Robot Super Hero (71837) |
|
||||||
![]() | Miraculous: Lady Wifi (71866) |
|
||||||
![]() | Miraculous: Viperion (71868) |
|
||||||
![]() | Police Squadron (71877) |
|
||||||
![]() | Día de los Muertos (71879) |
|
||||||
![]() | Couples Trip at the Beach (71908) |
|
||||||
![]() | Wingsurfer (71909) |
|
||||||
![]() | Best everWWE® "Stone Cold" Steve Austin (71959) |
|
||||||
![]() | Best everWWE® Roman Reigns (71960) |
|
||||||
![]() | First Day of School (71965) |
|
||||||
![]() | Get Well Soon (71966) |
|
||||||
![]() | Tooth Fairy (71967) |
|
||||||
![]() | PLAYMOBIL x MonsterHigh Lagoona Blue™ (71998) |
|
||||||
![]() | Duel at the Hero Tower (72022) |
|
||||||
![]() | DuoPack Ranger with Rhino (72025) |
|
||||||
![]() | DuoPack Horseback Rider (72026) |
|
||||||
![]() | Astronaut (72030) |
|
||||||
![]() | Vacationer (72032) |
|
||||||
![]() | Adventurer (72033) |
|
||||||
![]() | Monster High™ Valentines Date (72043) |
|
||||||
![]() | Best everMonster High™ Frankie Stein Keychain (72044) |
|
||||||
![]() | Best everMonster High™ Draculaura Keychain (72046) |
|
||||||
![]() | Best everMermaid with Seahorse (72109) |
|
||||||
![]() | Lion Knight Leader (72119) |
|
||||||
Prices compared to lowest available price over all sites.




























































































































































